| 1. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:52 | ||
| 2. Simon & Garfunkel — The Boxer (Album Version) | 05:08 | ||
| 3. Simon & Garfunkel — The Sounds Of Silence (Album Version) | 03:02 | ||
| 4. Simon & Garfunkel — El Condor Pasa (If I Could) (Album Version) | 03:06 | ||
| 5. Simon & Garfunkel — Mrs. Robinson (Album Version) | 03:51 | ||
| 6. Simon & Garfunkel — The Sound Of Silence (Live Version) | 03:53 | ||
| 7. Simon & Garfunkel — The Boxer (Album Version) | 05:07 | ||
| 8. Simon & Garfunkel — Cecilia (Album Version) | 02:55 | ||
| 9. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:52 | ||
| 10. Simon & Garfunkel — The Sound Of Silence (Album Version) | 03:03 | ||
| 11. Simon & Garfunkel — Cecilia (Album Version) | 02:55 | ||
| 12. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:53 | ||
| 13. Simon & Garfunkel — The Sound Of Silence (Album Version) | 03:05 | ||
| 14. Simon & Garfunkel — I Am A Rock (Album Version) | 02:50 | ||
| 15. Simon & Garfunkel — Scarborough Fair/Canticle (Live Version) | 03:54 | ||
| 16. Simon & Garfunkel — El Condor Pasa (If I Could) (Album Version) | 03:06 | ||
| 17. Simon & Garfunkel — The Boxer (Live Version) | 04:47 | ||
| 18. Simon & Garfunkel — Mrs. Robinson (Album Version) | 03:50 | ||
| 19. Simon & Garfunkel — Scarborough Fair/Canticle (Album Version) | 03:08 | ||
| 20. Simon & Garfunkel — Keep The Customer Satisfied (Album Version) | 02:35 | ||
| 21. Simon & Garfunkel — Homeward Bound (Album Version) | 02:42 | ||
| 22. Simon & Garfunkel — Mrs. Robinson (Album Version) | 04:04 | ||
| 23. Simon & Garfunkel — Homeward Bound (Album Version) | 02:28 | ||
| 24. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:52 | ||
| 25. Simon & Garfunkel — The Only Living Boy In New York (Album Version) | 03:58 | ||
| 26. Simon & Garfunkel — Mrs. Robinson (Live Version) | 04:45 | ||
| 27. Simon & Garfunkel — America (Album Version) | 03:34 | ||
| 28. Simon & Garfunkel — Old Friends/Bookends Theme (Live Version) | 03:23 | ||
| 29. Simon & Garfunkel — Bridge Over Troubled Water (Live Version) | 05:25 | ||
| 30. Simon & Garfunkel — The Boxer (Album Version) | 05:08 | ||
| 31. Simon & Garfunkel — Scarborough Fair/Canticle (Album Version) | 03:10 | ||
| 32. Simon & Garfunkel — Bye Bye Love (Album Version) | 02:53 | ||
| 33. Simon & Garfunkel — Bye Bye Love (Album Version) | 02:53 | ||
| 34. Simon & Garfunkel — Mrs. Robinson (Album Version) | 04:04 | ||
| 35. Simon & Garfunkel — For Emily, Whenever I May Find Her (Live) | 02:25 | ||
| 36. Simon & Garfunkel — Homeward Bound (Live Version) | 03:04 | ||
| 37. Simon & Garfunkel — Keep The Customer Satisfied (Album Version) | 02:35 | ||
| 38. Simon & Garfunkel — The Only Living Boy In New York (Album Version) | 03:58 | ||
| 39. Simon & Garfunkel — Kathy's Song (Live) | 03:21 | ||
| 40. Simon & Garfunkel — Wednesday Morning, 3 A.M. (Live) | 02:43 | ||
| 41. Simon & Garfunkel — I Am A Rock (Album Version) | 02:49 | ||
| 42. Simon & Garfunkel — Mrs. Robinson (Album Version) | 04:04 | ||
| 43. Simon & Garfunkel — Song For The Asking (Album Version) | 01:49 | ||
| 44. Simon & Garfunkel — The 59th Street Bridge Song (Feelin' Groovy) (Album Version) | 01:53 | ||
| 45. Simon & Garfunkel — The Boxer (Album Version) | 05:08 | ||
| 46. Simon & Garfunkel — Baby Driver (Album Version) | 03:16 | ||
| 47. Simon & Garfunkel — I Am A Rock (Live Version) | 03:36 | ||
| 48. Simon & Garfunkel — The Sound Of Silence (Album Version) | 03:03 | ||
| 49. Simon & Garfunkel — For Emily, Whenever I May Find Her (Live Version) | 02:37 | ||
| 50. Simon & Garfunkel — El Condor Pasa (If I Could) (Album Version) | 03:06 | ||
| 51. Simon & Garfunkel — The Sound Of Silence (Album Version) | 03:03 | ||
| 52. Simon & Garfunkel — The Boxer (Album Version) | 05:08 | ||
| 53. Simon & Garfunkel — A Most Peculiar Man (Live) | 02:32 | ||
| 54. Simon & Garfunkel — So Long, Frank Lloyd Wright (Album Version) | 03:41 | ||
| 55. Simon & Garfunkel — Bleecker Street (Album Version) | 02:43 | ||
| 56. Simon & Garfunkel — America (Album Version) | 03:36 | ||
| 57. Simon & Garfunkel — Kathy's Song (Live) | 03:21 | ||
| 58. Simon & Garfunkel — The Boxer (Album Version) | 05:07 | ||
| 59. Simon & Garfunkel — Cecilia (Album Version) | 02:55 | ||
| 60. Simon & Garfunkel — Leaves That Are Green (Live) | 02:29 | ||
| 61. Simon & Garfunkel — The 59th Street Bridge Song (Feelin' Groovy) (Live Version) | 01:56 | ||
| 62. Simon & Garfunkel — Bookends (Album Version) | 01:16 | ||
| 63. Simon & Garfunkel — Homeward Bound (Album Version) | 02:28 | ||
| 64. Simon & Garfunkel — He Was My Brother (Album Version) | 02:48 | ||
| 65. Simon & Garfunkel — A Hazy Shade Of Winter (Album Version) | 02:17 | ||
| 66. Simon & Garfunkel — Cecilia (Album Version) | 02:55 | ||
| 67. Simon & Garfunkel — Kathy's Song (Live Version) | 03:54 | ||
| 68. Simon & Garfunkel — At The Zoo (Live Version) | 02:07 | ||
| 69. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:52 | ||
| 70. Simon & Garfunkel — America (Album Version) | 03:36 | ||
| 71. Simon & Garfunkel — America (Album Version) | 03:36 | ||
| 72. Simon & Garfunkel — The Only Living Boy In New York (Album Version) | 03:58 | ||
| 73. Simon & Garfunkel — I Am A Rock (Album Version) | 02:49 | ||
| 74. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:53 | ||
| 75. Simon & Garfunkel — Leaves That Are Green (Live Version) | 03:23 | ||
| 76. Simon & Garfunkel — I Am A Rock (Album Version) | 02:49 | ||
| 77. Simon & Garfunkel — Mrs. Robinson (Album Version) | 04:04 | ||
| 78. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:52 | ||
| 79. Simon & Garfunkel — Kathy's Song (Album Version) | 03:17 | ||
| 80. Simon & Garfunkel — Song For The Asking (Live Version) | 02:28 | ||
| 81. Simon & Garfunkel — My Little Town (Album Version) | 03:50 | ||
| 82. Simon & Garfunkel — Baby Driver (Album Version) | 03:16 | ||
| 83. Simon & Garfunkel — Scarborough Fair/Canticle (Album Version) | 03:10 | ||
| 84. Simon & Garfunkel — The Sound Of Silence (Album Version) | 03:03 | ||
| 85. Simon & Garfunkel — Bridge Over Troubled Water (Album Version) | 04:52 | ||
| 86. Simon & Garfunkel — Wednesday Morning, 3 A.M. (Album Version) | 02:13 | ||
| 87. Simon & Garfunkel — For Emily, Whenever I May Find Her (Album Version) | 02:05 | ||
| 88. Simon & Garfunkel — A Poem On The Underground Wall (Live) | 02:05 | ||
| 89. Simon & Garfunkel — Why Don'T You Write Me (Album Version) | 02:46 | ||
| 90. Simon & Garfunkel — Flowers Never Bend With The Rainfall (Album Version) | 02:10 | ||
| 91. Simon & Garfunkel — Scarborough Fair/Canticle (Album Version) | 03:10 | ||
| 92. Simon & Garfunkel — Richard Cory (Album Version) | 02:54 | ||
| 93. Simon & Garfunkel — You Can Tell The World (Album Version) | 02:44 | ||
| 94. Simon & Garfunkel — Sparrow (Album Version) | 02:47 | ||
| 95. Simon & Garfunkel — The 59th Street Bridge Song (Feelin' Groovy) (Album Version) | 01:53 | ||
| 96. Simon & Garfunkel — Mrs. Robinson (Album Version) | 01:12 | ||
| 97. Simon & Garfunkel — Benedictus (Album Version) | 02:37 | ||
| 98. Simon & Garfunkel — Last Night I Had The Strangest Dream (Album Version) | 02:09 | ||
| 99. Simon & Garfunkel — El Condor Pasa (If I Could) (Album Version) | 03:06 | ||
| 100. Simon & Garfunkel — A Hazy Shade Of Winter (Album Version) | 02:17 |






























